Product Description
SunLED XZFxx10x Series Numeric Display; 1 Digit; 7-Segment; Blue; 0.40" (10.16mm); 3.05V; 10-SMD, No Lead
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) • Digit/Alpha Size: 0.40" (10.16mm) • Display Type: 7-Segment • Color: Blue • Voltage - Forward (Vf) (Typ): 3.05V • Wavelength - Peak: 468nm • Package / Case: 10-SMD, No Lead
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XZFxx10x Series |
Catalog Part Number | XZFBBA10A |
Status | Obsolete |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 1 |
Size / Dimension | 0.591" H x 0.358" W x 0.148" D (15.00mm x 9.10mm x 3.75mm) |
Digit/Alpha Size | 0.40" (10.16mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Blue |
Voltage - Forward (Vf) (Typ) | 3.05V |
Current - Test | 10mA |
Millicandela Rating | 5.2mcd |
Wavelength - Peak | 468nm |
Power Dissipation (Max) | 120mW |
Package / Case | 10-SMD, No Lead |
Series Features |
XZFxx10x Series |