Product Description
SunLED XDxx25x Series Numeric Display; 1 Digit; 7-Segment; Yellow; 1.00" (25.40mm); 3.9V; 10-DIP (1.197", 30.40mm)
Numeric Display • Number of Characters: 1 • Size / Dimension: 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) • Digit/Alpha Size: 1.00" (25.40mm) • Display Type: 7-Segment • Color: Yellow • Voltage - Forward (Vf) (Typ): 3.9V • Wavelength - Peak: 590nm • Package / Case: 10-DIP (1.197", 30.40mm)
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XDxx25x Series |
Catalog Part Number | XDMYK25A |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 1 |
Size / Dimension | 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) |
Digit/Alpha Size | 1.00" (25.40mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Yellow |
Voltage - Forward (Vf) (Typ) | 3.9V |
Current - Test | 10mA |
Millicandela Rating | 140mcd |
Wavelength - Peak | 590nm |
Power Dissipation (Max) | 75mW |
Package / Case | 10-DIP (1.197", 30.40mm) |
Series Features |
XDxx25x Series |