Product Description
SunLED XDxx08x Series Numeric Display; 1 Digit; 7-Segment; Red; 0.39" (10.00mm); 1.8V; 10-DIP (0.300", 7.62mm)
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) • Digit/Alpha Size: 0.39" (10.00mm) • Display Type: 7-Segment • Color: Red • Voltage - Forward (Vf) (Typ): 1.8V • Wavelength - Peak: 655nm • Package / Case: 10-DIP (0.300", 7.62mm)
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XDxx08x Series |
Catalog Part Number | XDMR08A |
Status | Obsolete |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 1 |
Size / Dimension | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) |
Digit/Alpha Size | 0.39" (10.00mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Red |
Voltage - Forward (Vf) (Typ) | 1.8V |
Current - Test | 10mA |
Millicandela Rating | 5mcd |
Wavelength - Peak | 655nm |
Power Dissipation (Max) | 75mW |
Package / Case | 10-DIP (0.300", 7.62mm) |
Series Features |
XDxx08x Series |