Product Description
SunLED XDxx14x Series Numeric Display; 1 Digit; 7-Segment; Blue; 0.56" (14.22mm); 3V; 10-DIP (0.600", 15.24mm)
Numeric Display • Number of Characters: 1 • Size / Dimension: 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) • Digit/Alpha Size: 0.56" (14.22mm) • Display Type: 7-Segment • Color: Blue • Voltage - Forward (Vf) (Typ): 3V • Wavelength - Peak: 468nm • Package / Case: 10-DIP (0.600", 15.24mm)
Product Information
Manufacturer | SunLED |
Product Category | Display |
Product Sub Category | Numeric Display |
Series | XDxx14x Series |
Catalog Part Number | XDCBD14A |
Specifications
Product Attribute | Attribute Value |
---|---|
Number of Characters | 1 |
Size / Dimension | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) |
Digit/Alpha Size | 0.56" (14.22mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Blue |
Voltage - Forward (Vf) (Typ) | 3V |
Current - Test | 10mA |
Millicandela Rating | 24mcd |
Wavelength - Peak | 468nm |
Power Dissipation (Max) | 120mW |
Package / Case | 10-DIP (0.600", 15.24mm) |
Series Features |
XDxx14x Series |